| Required Units of Credit | ||
| Class | Regents Diploma | Number of Units |
| English | 4 | 4 |
| Social Studies | 4 | 4 |
| Mathematics | 3 | 3 |
| Science | 3 | 3 |
| Health | .5 | .5 |
| The Arts | 1 | 1 |
| Core Credits | 15.5 | 15.5 |
| Languages other than English | 1 | |
| Physical Education | 2 | 2 |
| Sequence Courses/Electives | 3.5 | 4.5 |
| Family Life Science | .5 | .5 |
| Computer Science | .5 | .5 |
| Total Required Minimum | 22 | 22 |
