4th Grade Online Resources
4th Grade Schedule
Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | |
---|---|---|---|---|---|---|
Period 1 | Reading | Reading | Reading | Reading | Reading | Reading |
Period 2 | Reading | Reading | Reading | Reading | Reading | Reading |
Period 3 | Math | Math | Math | Math | Math | Math |
Period 4 | Math | Math | Math | Math | Math | Math |
Period 5 | Science | Science | Science | Science | Science | Science |
Period 6 | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch |
Period 7 | Recess | Recess | Recess | Recess | Recess | Recess |
Period 8 | English | English | English | English | English | English |
Period 9 | Music - A Comp - B | PE | Comp - A Art - B | PE | Art - A Music - B | PE |
Period 10 | Social Studies | Social Studies | Social Studies | Social Studies | Social Studies | Social Studies |
- Mrs. Bridge: Grade 4 Reading; Grades 4-6 Social Studies; AIS
- Mr. Hopkins: Grade 5 Reading; Grades 4-6 Science; AIS
- Ms. Valachovic: Grade 6 Reading; Grades 4-6 Writing; 4-6 Computers; AIS
- Mr. Lee: Grades 4-6 Mathematics; AIS