| Last Name | First Name | Position | Ext. # | |
|---|---|---|---|---|
| Arnold | Kate | Business Office | karnold@willsborocsd.org | 207 |
| Blatchley | Marie | French | mblatchley@willsborocsd.org | 392 |
| Brockway | Michael | Science | mbrockway@willsborocsd.org | 384 |
| Bronson | Dawn | Physical Education | dbronson@willsborocsd.org | 218 |
| Cafeteria | Cafeteria | Cafe` Office | sshofner@willsborocsd.org | 229 |
| Charbonneau | Christine | English | ccharbonneau@willsborocsd.org | 394 |
| Davey | Heidi | Math | hdavey@willsborocsd.org | 395 |
| Drollette | Pamela | 1st Grade | pdrollette@willsborocsd.org | 359 |
| Ford | Christian | Guidance Counselor | chrisford@willsborocsd.org | 211 |
| Ford | Sheree | AIS | sford@willsborocsd.org | 366 |
| Foster | Natalie | AIS | nfoster@willsborocsd.org | 357 |
| Fuhrman | Jay | English | jfuhrman@willsborocsd.org | 393 |
| Gardner | Justin | Superintendent | justin.gardner@willsborocsd.org | 203 |
| Gibbons-Campbell | Katie | Speech | katie.campbell@willsborocsd.org | 370 |
| Gonyo | Jean | Secondary Special Education | jgonyo@willsborocsd.org | 390 |
| Keegan | Thomas | Social Studies | tkeegan@willsborocsd.org | 386 |
| LaFerriere | Miranda | PreK | mlaferriere@willsborocsd.org | 363 |
| Lee | Andrew | 4th Grade | alee@willsborocsd.org | 354 |
| Leibeck | Jennifer | CSE Special Education Chairperson | jleibeck@willsborocsd.org | 209 |
| Library | Library | Library | 214 | |
| Manning | Karen | Math | kmanning@willsborocsd.org | 382 |
| McQuade | Emery | Science | emcquade@willsborocsd.org | 383 |
| Mero | Adam | Technology | amero@willsborocsd.org | 319 |
| Monarch | Reagan | Art | reagan.monarch@willsborocsd.org | 322 |
| Moore | Jennifer | Music | jmoore@willsborocsd.org | 321 |
| Nasner | Kathleen | Nurse | knasner@willsborocsd.org | 206 |
| Needle | Kate | Kindergarten | kneedle@willsborocsd.org | 361 |
| Officer | Cross | SRO | jcross@willsborocsd.org | 213 |
| Omlin | Stephanie | Special Education | somlin@willsborocsd.org | 358 |
| Paquette | Sarah | Principal | spaquette@willsborocsd.org | 205 |
| Passno | Shannon | 2nd Grade | spassno@willsborocsd.org | 351 |
| Pierce Nolette | Brandy | Superintendent Secretary / District Clerk | bpierce@willsborocsd.org | 201 |
| Ruggeri | Dominick | Network & Systems Technician | druggeri@willsborocsd.org | 212 |
| Stone | Keith | Social Studies | kstone@willsborocsd.org | 385 |
| Strong | Lucas | Coordinator of Facilities (Main Building) | lstrong@willsborocsd.org | 233 |
| Strong | Lucas | Coordinator of Transportation (Bus Garage) | lstrong@willsborocsd.org | 518-963-4456 ext.5 |
| Sullivan | Taylor | District Treasurer | tsullivan@willsborocsd.org | 208 |
| Theriault | Kristen | 3rd Grade | ktheriault@willsborocsd.org | 355 |
| Trunck | Sadie | School Psychologist | strunck@willsborocsd.org | 272 |
| Valachovic | Tara | 5th Grade | tvalachovic@willsborocsd.org | 353 |
| Vanags | Sheila | School Tax Collector | taxcollector@willsborocsd.org | 288 |
| Walsh | Heather | Special Education | hwalsh@willsborocsd.org | 356 |
| Wilkins | Victoria | Guidance Secretary | vwilkins@willsborocsd.org | 210 |
| Wood | Deanna | Special Education | dmero@willsborocsd.org | 396 |
